

The two figures above for MIC are from http://webofknowledge.com.
The data below is based on MIC's public API: https://www.mic-journal.no/stats.json (automatically updated daily)
2025 / Sum DOI Links to MIC: 103 / 5913
20 LATEST INCOMING EXTERNAL DOI LINKS TO MIC ARTICLES:
Apr 13, 2025 | Debora Firmino de Souza, Sonia Sousa, Kadri Kristjuhan-Ling, Olga Dunajeva, Mare Roosileht, Avar Pentel, Mati Mottus, Mustafa Can Ozdemir and anna Grat jova (2025), 10.3390/electronics14081557 Link to: Balazs Daniel, Trygve Thomessen and Peter Korondi, MIC-2013-4-4 |
Apr 12, 2025 | Hongli Hu, Shuo Ma, Yu Wang and Hongting Ma (2025), 10.3390/app15084174 Link to: Qianpu Wang, Morten Chr. Melaaen and Sunil R. de Silva, MIC-2002-1-3 |
Apr 12, 2025 | Jeniffer Paola Gracia Rojas, Carlos Enrique Montenegro-Marin and Ivan Cabeza (2025), 10.1007/s12649-025-03027-3 Link to: Finn Haugen, Rune Bakke and Bernt Lie, MIC-2013-2-1 |
Apr 11, 2025 | Shadfar Davoodi, Mohammed Al-Shargabi, David A. Wood and Mohammad Mehrad (2025), 10.1016/j.asoc.2025.113129 Link to: Erik Andreas Løken, Jens Løkkevik and Dan Sui, MIC-2020-1-1 |
Apr 06, 2025 | Jiayu Liang, Qingjun Zhao and Wei Zhao (2025), 10.1007/s11071-025-11066-7 Link to: Jouni Vuojolainen, Niko Nevaranta, Rafal Jastrzebski and Olli Pyrhönen, MIC-2017-3-2 |
Apr 06, 2025 | Devi Ayyagari, Talukder Wasi Alavi, Navlika Singh, Joshua Barnes, Corey Morris, Christopher Whidden and Howard Browman (2025), 10.1093/icesjms/fsaf039 Link to: Alberto Maximiliano Crescitelli, Lars Christian Gansel and Houxiang Zhang, MIC-2021-1-1 |
Apr 05, 2025 | Norikazu Takagi, Masahiko Takahashi, Toru Kuriyama, Takahiro Tsuchihashi, Hiroyuki Takewa, Kohki Takahashi and Satoshi Awaji (2025), 10.1016/j.cryogenics.2025.104073 Link to: Peter Fritzson, Adrian Pop, Karim Abdelhak, Adeel Ashgar, Bernhard Bachmann, Willi Braun, Daniel Bouskela, Robert Braun, Lena Buffoni, Francesco Casella, Rodrigo Castro, Rüdiger Franke, Dag Fritzson, Mahder Gebremedhin, Andreas Heuermann, Bernt Lie, Alachew Mengist, Lars Mikelsons, Kannan Moudgalya, Lennart Ochel, Arunkumar Palanisamy, Vitalij Ruge, Wladimir Schamai, Martin Sjölund, Bernhard Thiele, John Tinnerholm and Per Östlund, MIC-2020-4-1 |
Apr 04, 2025 | K.D. Do, Z.P. Jiang and J. Pan (2002), 10.1109/TAC.2002.802755 Link to: Kristin Y. Pettersen and Olav Egeland, MIC-1997-3-3 |
Apr 03, 2025 | Leonardo Cabral, Giorgio Valmorbida and Joao Manoel Gomes da Silva (2025), 10.1109/TAC.2024.3486656 Link to: Morten Hovd and Sorin Olaru, MIC-2018-1-2 |
Apr 01, 2025 | T.S. Silva, L.E.C. Conceicao, O. Sale and I. Ronnestad (2025), 10.1016/j.aqrep.2025.102772 Link to: Odd A. Olsen and Jens G. Balchen, MIC-1993-1-1 |
Apr 01, 2025 | Tongtong Yan, Dong Wang, Tangbin Xia, Zhike Peng and Lifeng Xi (2025), 10.1016/j.ymssp.2025.112625 Link to: Andreas Klausen, Hyunh van Khang and Kjell G. Robbersmyr, MIC-2022-1-3 |
Mar 31, 2025 | Runze Mao, Yuanjiang Li, Guoyuan Li, Hans Petter Hildre and Houxiang Zhang (2025), 10.1109/TITS.2025.3535593 Link to: Lars Ivar Hatledal, Robert Skulstad, Guoyuan Li, Arne Styve and Houxiang Zhang, MIC-2020-4-2 |
Mar 30, 2025 | Gabriele Benzoni, Van-Dung Truong, William Brace, Antonio Cammi, Carolina Introini, Gioacchino Micciche, Siuko Mikko and Claudio Tripodo (2025), 10.1016/j.fusengdes.2025.114996 Link to: Peter Fritzson, Adrian Pop, Karim Abdelhak, Adeel Ashgar, Bernhard Bachmann, Willi Braun, Daniel Bouskela, Robert Braun, Lena Buffoni, Francesco Casella, Rodrigo Castro, Rüdiger Franke, Dag Fritzson, Mahder Gebremedhin, Andreas Heuermann, Bernt Lie, Alachew Mengist, Lars Mikelsons, Kannan Moudgalya, Lennart Ochel, Arunkumar Palanisamy, Vitalij Ruge, Wladimir Schamai, Martin Sjölund, Bernhard Thiele, John Tinnerholm and Per Östlund, MIC-2020-4-1 |
Mar 29, 2025 | Shishun Li, Lei Xu and Xiao Chuan Cai (2025), 10.1002/nla.70014 Link to: Gunnar A. Staff, Kent-Andre Mardal and Trygve K. Nilssen, MIC-2006-2-3 |
Mar 29, 2025 | A. Heining and O. Sawodny (2025), 10.1016/j.ifacol.2025.03.048 Link to: Jouni Vuojolainen, Niko Nevaranta, Rafal Jastrzebski and Olli Pyrhönen, MIC-2017-3-2 |
Mar 28, 2025 | Guanglei Wu (2025), 10.1007/978-981-96-0443-2_1 Link to: Per E. Koch and Kesheng Wang, MIC-1988-2-2 |
Mar 28, 2025 | Zhexuan Li, Shuanghe Yu, Keqing Bu, Yan Yan and Ying Zhao (2024), 10.1109/ONCON62778.2024.10931749 Link to: Morten Breivik, Vegard E. Hovstein and Thor I. Fossen, MIC-2008-4-2 |
Mar 28, 2025 | Laiza Araujo Gordiano Oliveira and Armando S. Sanca (2024), 10.5753/erbase.2024.4419 Link to: Jon Åge Stakvik, Michael R.P. Ragazzon, Arnfinn A. Eielsen and Jan T. Gravdahl, MIC-2015-3-1 |
Mar 28, 2025 | Mingda Zhu, Peihua Han, Ronny Landsverk, Jan Christian Bjerke Strandene, Daniel Hagen and Jing Zhou (2024), 10.1109/ONCON62778.2024.10931669 Link to: Sondre Sanden Tørdal, Jan Thomas Olsen and Geir Hovland, MIC-2018-3-5 |
Mar 26, 2025 | Ukbe Usame Ucar, Burak Tanyeri and Zehra Ural Bayrak (2024), 10.55525/tjst.1518569 Link to: Øyvind Magnussen, Morten Ottestad and Geir Hovland, MIC-2015-2-1 |
TOP 20 VIEWED ARTICLES LAST MONTH:
GENERAL MIC STATISTICS:
Number of Articles | 688 |
Number of Unique Authors | 824 |
Number of Unique Research Institutions | 198 |
Number of Authors with More than 1 Article | 241 |
Number of Authors with More than 2 Articles | 121 |
Total Number of References | 13396 |
Average Number of References per Volume | 291.22 |
Average Number of References per Article | 19.47 |
Average Number of DOI Forward Links per Article | 8.59 |
Article views since Mar 14, 2025 | 601723 |
TOP 30 CONTRIBUTING AUTHORS:
The years show when the author was actively publishing in MIC. The ratios are number of DOI forward links (ex self-citations) divided by number of articles.
Author | Contributions | Ratio |
1. Jens G. Balchen 1980-2003 | 50 | 6.66 |
2. Olav Egeland 1984-2024 |   42 ![]() | 4.52 |
3. Thor I. Fossen 1988-2021 | 33 | 35.36 |
4. David Di Ruscio 1989-2022 | 31 | 4.68 |
5. Bernt Lie 1987-2024 |   28 ![]() | 8.54 |
6. Bjarne A. Foss 1983-2007 | 27 | 4.78 |
7. Michael R. Hansen 2010-2021 | 19 | 7.74 |
8. Geir Hovland 1999-2021 | 16 | 9.31 |
9. Torben Ole Andersen 2015-2023 | 15 | 2.73 |
10. Sigurd Skogestad 1986-2009 | 15 | 27.13 |
11. Tor A. Johansen 1992-2016 | 14 | 6.71 |
12. Rolf Henriksen 1980-2000 | 14 | 1.86 |
13. Roshan Sharma 2012-2025 |   13 ![]() | 1.62 |
14. Rolf Ergon 1998-2025 |   13 ![]() | 0.46 |
15. Morten Hovd 1991-2018 | 12 | 3.92 |
16. Jan T. Gravdahl 1998-2020 | 12 | 8.50 |
17. Morten K. Ebbesen 2011-2023 | 11 | 6.18 |
18. Finn Haugen 2009-2023 | 11 | 9.64 |
19. Christer Dalen 2015-2022 | 10 | 0.70 |
20. Lars Imsland 2001-2017 | 10 | 5.80 |
21. Roger Skjetne 2004-2014 | 9 | 25.11 |
22. Kåre M. Mjelde 1982-1986 | 9 | 1.56 |
23. Pål J. From 2008-2018 | 9 | 5.78 |
24. Hamid Reza Karimi 2009-2017 | 9 | 19.11 |
25. Steinar Sælid 1980-2023 | 8 | 30.00 |
26. Kristin Y. Pettersen 1997-2008 | 8 | 12.38 |
27. Morten Breivik 2008-2023 | 8 | 27.75 |
28. Tristan Perez 2006-2009 | 7 | 65.57 |
29. Dag Slagstad 1981-2005 | 7 | 6.86 |
30. Carlos F. Pfeiffer 2014-2022 | 6 | 5.50 |
Top Ratios | Contributions | Ratio |
1. Eldar Mathisen 1980-1980 | 1 | 177.00 |
2. Truls Larsson 2000-2000 | 1 | 167.00 |
3. Vegard E. Hovstein 2008-2008 | 1 | 159.00 |
4. Andreas Heuermann 2020-2020 | 1 | 96.00 |
5. Per Östlund 2020-2020 | 1 | 96.00 |
6. Lennart Ochel 2020-2020 | 1 | 96.00 |
7. Bernhard Bachmann 2020-2020 | 1 | 96.00 |
8. Mahder Gebremedhin 2020-2020 | 1 | 96.00 |
9. Vitalij Ruge 2020-2020 | 1 | 96.00 |
10. Karim Abdelhak 2020-2020 | 1 | 96.00 |
11. Arunkumar Palanisamy 2020-2020 | 1 | 96.00 |
12. Daniel Bouskela 2020-2020 | 1 | 96.00 |
13. Rodrigo Castro 2020-2020 | 1 | 96.00 |
14. Lars Mikelsons 2020-2020 | 1 | 96.00 |
15. Alachew Mengist 2020-2020 | 1 | 95.00 |
16. John Tinnerholm 2020-2020 | 1 | 95.00 |
17. Kannan Moudgalya 2020-2020 | 1 | 95.00 |
18. Rüdiger Franke 2020-2020 | 1 | 95.00 |
19. Nils A. Jenssen 1980-1983 | 2 | 94.50 |
20. Willi Braun 2020-2020 | 1 | 93.00 |
21. Are Willumsen 2004-2004 | 1 | 91.00 |
22. Robert Sørhagen 2004-2004 | 1 | 91.00 |
23. Kristian Svartveit 2004-2004 | 1 | 91.00 |
24. Øyvind N. Smogeli 2004-2007 | 4 | 72.25 |
25. Lotfi A. Zadeh 1994-1994 | 1 | 68.00 |
26. Tristan Perez 2006-2009 | 7 | 65.57 |
27. Jan P. Strand 1998-1999 | 2 | 54.00 |
28. Adeel Ashgar 2014-2020 | 2 | 52.50 |
29. Torgny Brogårdh 2009-2009 | 1 | 51.00 |
30. Andreas Reason Dahl 2013-2013 | 1 | 50.00 |
TOP 20 CONTRIBUTING INSTITUTIONS:
Highest Number of Articles | # |
1. NTNU, Department of Engineering Cybernetics | 222 ![]() |
2. SINTEF | 68 ![]() |
3. NTNU | 58 ![]() |
4. Telemark University College | 55   |
5. University of Agder | 53 ![]() |
6. University of South-Eastern Norway | 33 ![]() |
7. Aalborg University | 28   |
8. Institute for Energy Technology (IFE) | 22   |
9. NTNU, Department of Chemical Engineering | 17   |
10. ABB | 17   |
11. NTNU, Centre for Ships and Ocean Structures | 15   |
12. Norsk Hydro | 14   |
13. Norwegian Defence Research Establishment (FFI) | 14   |
14. Statoil | 13   |
15. Christian Michelsen Research | 12   |
16. Det Norske Veritas (DNV) | 11   |
17. NTNU, Department of Marine Technology | 10   |
18. Linköping University | 8   |
19. NTNU Aalesund | 8 ![]() |
20. Narvik University College | 8   |
Highest Ratios | # |
1. Maritime Robotics | 159.00 |
2. Universidad de Buenos Aires | 96.00 |
3. Indian Institute of Technology Bombay | 96.00 |
4. Fachhochschule Bielefeld | 96.00 |
5. Electricité de France | 96.00 |
6. Kongsberg Våpenfabrikk AS | 88.50 |
7. University of California at Berkeley | 68.00 |
8. University of Newcastle (Australia) | 67.67 |
9. NTNU, Centre for Ships and Ocean Structures | 56.60 |
10. University Studies at Kjeller (UNIK) | 53.50 |
11. NTNU, Centre for Autonomous Marine Operations and Systems | 50.00 |
12. University of Twente, Netherlands | 50.00 |
13. Danfoss | 49.50 |
14. University of Alaska | 38.00 |
15. Institute of Meteorology and Water Management, Poland | 31.00 |
16. Politecnico di Milano (Italy) | 30.00 |
17. Swiss Federal Institute of Technology, Zurich (ETHZ) | 29.00 |
18. ABB | 28.53 |
19. Kongsberg Maritime | 27.20 |
20. NTNU, Department of Chemical Engineering | 27.06 |
TOP 20 CITED MIC ARTICLES:
MIC ARTICLES CITED IN PATENTS:
See this link: https://www.lens.org/lens/search/patent/list?scholarQueryId=ec846c42-a461-4b2f-9bd5-61216f85d87c&preview=true